Compensation & Benefits
Employee Salary Schedule
Review current hourly, monthly, and annual salary ranges by job classification. Expand any row to view the full pay steps for that position.
Using the Table
To view the monthly and annual salary ranges, click the arrow on the left side of each row. To view steps A through F, use the scroll bar at the bottom of the table.
Longevity pay adds 2.5% to an employee's regular hourly rate upon completion of 10 years of service. An additional 2.5% is added upon completion of 15 years of service.
Confidential pay adds 6% to an employee's regular hourly rate for positions designated as confidential.
Current salary schedule effective 1/10/2026.
Current Salary Schedule
Effective 1/10/2026
| Class Code | Class Titlesorted ascending | Plan | Range | Step A | Step B | Step C | Step D | Step E | Step F | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6305 | ACCOUNTANT | WSU | 39.50 | 41.1403 | 43.1974 | 45.3523 | 47.6237 | 50.0022 | 52.5065 | |
| monthly rate | 7,130.98 | 7,487.55 | 7,861.06 | 8,254.78 | 8,667.05 | 9,101.13 | ||||
| annual rate | 85,571.82 | 89,850.59 | 94,332.78 | 99,057.30 | 104,004.58 | 109,213.52 | ||||
| 6325 | ACCOUNTING TECHNICIAN I | WSU | 32.00 | 28.5418 | 29.9676 | 31.4631 | 33.0377 | 34.6923 | 36.4250 | |
| monthly rate | 4,947.24 | 5,194.38 | 5,453.60 | 5,726.54 | 6,013.33 | 6,313.67 | ||||
| annual rate | 59,366.94 | 62,332.61 | 65,443.25 | 68,718.42 | 72,159.98 | 75,764.00 | ||||
| 6320 | ACCOUNTING TECHNICIAN II | WSU | 34.00 | 31.4631 | 33.0377 | 34.6923 | 36.4250 | 38.2460 | 40.1596 | |
| monthly rate | 5,453.60 | 5,726.54 | 6,013.33 | 6,313.67 | 6,629.31 | 6,961.00 | ||||
| annual rate | 65,443.25 | 68,718.42 | 72,159.98 | 75,764.00 | 79,551.68 | 83,531.97 | ||||
| 6315 | ACCOUNTING TECHNICIAN III | WSU | 35.50 | 33.8447 | 35.5378 | 37.3131 | 39.1747 | 41.1403 | 43.1974 | |
| monthly rate | 5,866.42 | 6,159.88 | 6,467.60 | 6,790.28 | 7,130.98 | 7,487.55 | ||||
| annual rate | 70,396.98 | 73,918.62 | 77,611.25 | 81,483.38 | 85,571.82 | 89,850.59 | ||||
| 4005 | ADMINISTRATIVE AIDE | WSU | 34.50 | 32.2327 | 33.8447 | 35.5378 | 37.3131 | 39.1747 | 41.1403 | |
| monthly rate | 5,587.00 | 5,866.42 | 6,159.88 | 6,467.60 | 6,790.28 | 7,130.98 | ||||
| annual rate | 67,044.02 | 70,396.98 | 73,918.62 | 77,611.25 | 81,483.38 | 85,571.82 | ||||
| 2075 | ADMINISTRATIVE MANAGER | MMU | 43.83 | 53.2397 | 55.9052 | 58.6955 | 61.6325 | 64.7150 | 67.9484 | |
| monthly rate | 9,228.22 | 9,690.24 | 10,173.89 | 10,682.97 | 11,217.27 | 11,777.72 | ||||
| annual rate | 110,738.58 | 116,282.82 | 122,086.64 | 128,195.60 | 134,607.20 | 141,332.67 | ||||
| 2050 | ADMINISTRATIVE SERVICES MGR | MMU | 46.00 | 59.1625 | 62.1234 | 65.2278 | 68.4861 | 71.9150 | 75.5082 | |
| monthly rate | 10,254.83 | 10,768.06 | 11,306.15 | 11,870.92 | 12,465.27 | 13,088.09 | ||||
| annual rate | 123,058.00 | 129,216.67 | 135,673.82 | 142,451.09 | 149,583.20 | 157,057.06 | ||||
| 6115 | ASSISTANT ENGINEER | WSU | 42.00 | 46.4932 | 48.8114 | 51.2533 | 53.8179 | 56.5084 | 59.3341 | |
| monthly rate | 8,058.82 | 8,460.64 | 8,883.91 | 9,328.44 | 9,794.79 | 10,284.58 | ||||
| annual rate | 96,705.86 | 101,527.71 | 106,606.86 | 111,941.23 | 117,537.47 | 123,414.93 | ||||
| 6105 | ASSISTANT ENGINEER (ELECT) | WSU | 44.00 | 51.2533 | 53.8179 | 56.5084 | 59.3341 | 62.3022 | 65.4150 | |
| monthly rate | 8,883.91 | 9,328.44 | 9,794.79 | 10,284.58 | 10,799.05 | 11,338.60 | ||||
| annual rate | 106,606.86 | 111,941.23 | 117,537.47 | 123,414.93 | 129,588.58 | 136,063.20 | ||||
| 6110 | ASSOCIATE ENGINEER | WSU | 46.00 | 56.5084 | 59.3341 | 62.3022 | 65.4150 | 68.6837 | 72.1219 | |
| monthly rate | 9,794.79 | 10,284.58 | 10,799.05 | 11,338.60 | 11,905.18 | 12,501.13 | ||||
| annual rate | 117,537.47 | 123,414.93 | 129,588.58 | 136,063.20 | 142,862.10 | 150,013.55 | ||||
